LaCour! Preview Page

This preview page serves as an insight into the ongoing work on the ECHR Webcasts Corpus.


Hearing Overview

Title Date Webcast ID Hearing Type Duration Words English [%] French [%] Other [%] Info
L.B. v. Hungary (no. 36345/16) 2021-11-03 00:00:00 3634516_03112021 Grand Chamber hearing 5966.04 13261.0 98.1 1.9 0.0 98.1% en, 1.9% fr
H.F. and M.F. v. France and J.D. and A.D. v. France (nos. 24384/19 and 44234/20) 2021-09-29 00:00:00 2438419_29092021 Grand Chamber hearing 9671.44 21877.0 22.3 77.7 0.0 22.3% en, 77.7% fr
Vegotex International S.A. v. Belgium (no. 49812/09) 2021-07-07 00:00:00 4981209_07072021 Grand Chamber hearing 6305.04 14954.0 1.7000000000000002 98.3 0.0 1.7% en, 98.3% fr
B. v. Switzerland (no. 78630/12) 2021-06-16 00:00:00 7863012_16062021 Grand Chamber hearing 6335.829333 14773.0 42.2 57.8 0.0 42.2% en, 57.8% fr
Savickis and Others v. Latvia (no. 49270/11) 2021-05-26 00:00:00 4927011_26052021 Grand Chamber hearing 6428.8 14637.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Grzęda v. Poland (no. 43572/18) 2021-05-19 00:00:00 4357218_19052021 Grand Chamber hearing 7825.32 18083.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Abdi Ibrahim v. Norway (no. 15379/16) 2021-01-27 00:00:00 1537916_27012021 Grand Chamber hearing 6458.04 14643.0 95.7 4.3 0.0 95.7% en, 4.3% fr
Khasanov and Rakhmanov v. Russia (nos. 28492/15 and 49975/15) 2021-01-20 00:00:00 2849215_20012021 Grand Chamber hearing 5762.04 12341.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Denis and Irvine v. Belgium (nos. 62819/17 and 63921/17) 2020-10-21 00:00:00 6281917_21102020 Grand Chamber hearing 5163.12 12182.0 44.7 55.3 0.0 44.7% en, 55.3% fr
NIT S.R.L. v. the Republic of Moldova (no. 28470/12) 2020-10-14 00:00:00 2847012_14102020 Grand Chamber hearing 5251.04 12009.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Vavřička v. the Czech Republic (no. 47621/13) and 5 other applications (nos. 3867/14, 73094/14, 19306/15, 19298/15 and 43883/15) 2020-07-01 00:00:00 4762113_01072020 Grand Chamber hearing 6715.24 14708.0 97.5 2.5 0.0 97.5% en, 2.5% fr
Savran v. Denmark (no. 57467/15) 2020-06-24 00:00:00 5746715_24062020 Grand Chamber hearing 6625.04 14271.0 99.1 0.9 0.0 99.1% en, 0.9% fr
Kurt v. Austria (no. 62903/15) 2020-06-17 00:00:00 6290315_17062020 Grand Chamber hearing 7050.04 16504.0 100.0 0.0 0.0 100.0% en, 0.0% fr
M.A. v. Denmark (no. 6697/18) 2020-06-10 00:00:00 669718_10062020 Grand Chamber hearing 7836.16 17508.0 90.1 9.9 0.0 90.1% en, 9.9% fr
Hanan v. Germany (no. 4871/16) 2020-02-26 00:00:00 487116_26022020 Grand Chamber hearing 9474.04 21681.0 92.3 7.7 0.0 92.3% en, 7.7% fr
Guðmundur Andri Ástráðsson v. Iceland (no. 26374/18) 2020-02-05 00:00:00 2637418_05022020 Grand Chamber hearing 7520.2 16701.0 98.2 1.8 0.0 98.2% en, 1.8% fr
X and Others v. Bulgaria (no. 22457/16) 2020-01-15 00:00:00 2245716_15012020 Grand Chamber hearing 6630.658667 13152.0 94.6 5.4 0.0 94.6% en, 5.4% fr
Albert and Others v. Hungary (no. 5294/14) 2019-12-18 00:00:00 529414_18122019 Grand Chamber hearing 6076.04 15086.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Mugemangango v. Belgium (no. 310/15) 2019-12-04 00:00:00 31015_04122019 Grand Chamber hearing 5364.04 12859.0 4.2 95.8 0.0 4.2% en, 95.8% fr
Gestur Jónsson and Ragnar Halldór Hall v. Iceland (nos. 68273/14 and 68271/14) 2019-10-09 00:00:00 6827314_09102019 Grand Chamber hearing 6463.04 12666.0 98.9 1.1 0.0 98.9% en, 1.1% fr
Muhammad and Muhammad v. Romania (no. 80982/12) 2019-09-25 00:00:00 8098212_25092019 Grand Chamber hearing 7076.0 14267.0 7.1 87.2 5.8 7.1% en, 87.2% fr, 5.8% ro
Selahattin Demirtaş v. Turkey (no. 2) (no. 14305/17) 2019-09-18 00:00:00 1430517_18092019 Grand Chamber hearing 9798.04 20382.0 98.5 1.5 0.0 98.5% en, 1.5% fr
Big Brother Watch and Others v. the United Kingdom (nos. 58170/13, 62322/14 and 24960/15) 2019-07-10 00:00:00 5817013_10072019 Grand Chamber hearing 10096.04 26066.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Centrum för rättvisa v. Sweden (no. 35252/08) 2019-07-10 00:00:00 3525208_10072019 Grand Chamber hearing 6909.04 15996.0 100.0 0.0 0.0 100.0% en, 0.0% fr
S.M. v. Croatia (no. 60561/14) 2019-05-15 00:00:00 6056114_15052019 Grand Chamber hearing 4413.04 9926.0 100.0 0.0 0.0 100.0% en, 0.0% fr
A.M. v. France (no. 12148/18) 2019-01-22 00:00:00 1214818_22012019 Chamber hearing 7070.92 16574.0 0.0 100.0 0.0 100.0% fr
López Ribalda and Others v. Spain (no. 1874/13) 2018-11-28 00:00:00 187413_28112018 Grand Chamber hearing 7242.04 16353.0 53.4 5.2 41.3 53.4% en, 41.3% es, 5.2% fr
Magyar Kétfarkú Kutya Párt v. Hungary (no. 201/17) 2018-11-21 00:00:00 20117_21112018 Grand Chamber hearing 5471.84 12392.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Strand Lobben and Others v. Norway (no. 37283/13) 2018-10-17 00:00:00 3728313_17102018 Grand Chamber hearing 6460.314667 16539.0 57.9 42.1 0.0 57.9% en, 42.1% fr
Mihalache v. Romania (no. 54012/10) 2018-10-03 00:00:00 5401210_03102018 Grand Chamber hearing 3311.72 6477.0 24.0 76.0 0.0 24.0% en, 76.0% fr
N.D. and N.T. v. Spain (no. 8675/15) 2018-09-26 00:00:00 867515_26092018 Grand Chamber hearing 10366.76 21832.0 97.0 3.0 0.0 97.0% en, 3.0% fr
Rooman v. Belgium (no. 18052/11) 2018-06-06 00:00:00 1805211_06062018 Grand Chamber hearing 6067.04 13396.0 0.0 100.0 0.0 100.0% fr
Georgia v. Russia (II) (no. 38263/08) 2018-05-23 00:00:00 3826308_23052018 Grand Chamber hearing 10996.04 24644.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Ilias and Ahmed v. Hungary (no. 47287/15) 2018-04-18 00:00:00 4728715_18042018 Grand Chamber hearing 5827.04 13203.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Z.A. and Others v. Russia (nos. 61411/15, 61420/15, 61427/15 and 3028/16) 2018-04-18 00:00:00 6141115_18042018 Grand Chamber hearing 5173.04 11823.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Güzelyurtlu and Others v. Cyprus and Turkey (no. 36925/07) 2018-03-28 00:00:00 3692507_28032018 Grand Chamber hearing 9331.04 20360.0 98.6 1.4 0.0 98.6% en, 1.4% fr
Lekić v. Slovenia (no. 36480/07) 2018-03-14 00:00:00 3648007_14032018 Grand Chamber hearing 7010.864 14535.0 98.9 1.1 0.0 98.9% en, 1.1% fr
Fernandes de Oliveira v. Portugal (no. 78103/14) 2018-03-07 00:00:00 7810314_07032018 Grand Chamber hearing 5701.92 13599.0 19.8 52.9 27.3 19.8% en, 52.9% fr, 27.3% pt
Murtazaliyeva v. Russia (no. 36658/05) 2018-02-14 00:00:00 3665805_14022018 Grand Chamber hearing 5312.04 11826.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Navalnyy v. Russia (nos. 29580/12, 36847/12, 11252/13, 12317/13 and 43746/14) 2018-01-24 00:00:00 2958012_24012018 Grand Chamber hearing 5879.069333 14078.0 99.5 0.5 0.0 99.5% en, 0.5% fr
S., V. and A. v. Denmark (no. 35553/12) 2018-01-17 00:00:00 3555312_17012018 Grand Chamber hearing 5728.04 13157.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Beuze v. Belgium (no. 71409/10) 2017-12-20 00:00:00 7140910_20122017 Grand Chamber hearing 5163.04 11686.0 9.1 90.9 0.0 9.1% en, 90.9% fr
Molla Sali v. Greece (no. 20452/14) 2017-12-06 00:00:00 2045214_06122017 Grand Chamber hearing 6219.061333 13861.0 92.7 7.3 0.0 92.7% en, 7.3% fr
Ilnseher v. Germany (nos. 10211/12 and 27505/14) 2017-11-29 00:00:00 1021112_29112017 Grand Chamber hearing 5737.04 11949.0 94.6 5.4 0.0 94.6% en, 5.4% fr
Nicolae Virgiliu Tănase v. Romania (no. 41720/13) 2017-11-15 00:00:00 4172013_15112017 Grand Chamber hearing 4104.04 9587.0 43.5 56.5 0.0 43.5% en, 56.5% fr
Big Brother Watch and Others v. the United Kingdom (no. 58170/13), Bureau of Investigative Journalism and Alice Ross v. the United Kingdom (no. 62322/14) and 10 Human Rights Organisations and Others v. the United Kingdom (no. 24960/15) 2017-11-07 00:00:00 5817013_07112017 Chamber hearing 10416.04 25585.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Denisov v. Ukraine (no. 76639/11) 2017-10-18 00:00:00 7663911_18102017 Grand Chamber hearing 5271.04 12685.0 98.0 2.0 0.0 98.0% en, 2.0% fr
Zubac v. Croatia (no. 40160/12) 2017-07-12 00:00:00 4016012_12072017 Grand Chamber hearing 4242.04 9133.0 53.8 2.2 43.9 53.8% en, 2.2% fr, 43.9% hr
Naït-Liman v. Switzerland (no. 51357/07) 2017-06-14 00:00:00 5135707_14062017 Grand Chamber hearing 6264.04 15035.0 4.4 95.6 0.0 4.4% en, 95.6% fr
Sharxhi and Others v. Albania (no. 10613/16) 2017-05-23 00:00:00 1061316_23052017 Chamber hearing 8008.04 17483.0 80.7 0.0 19.3 80.7% en, 0.0% fr, 19.3% sq
Ramos Nunes De Carvalho e Sá v. Portugal (no. 55391/13) 2017-03-22 00:00:00 5539113_22032017 Grand Chamber hearing 5221.04 13160.0 5.2 49.5 45.3 5.2% en, 49.5% fr, 45.3% pt
Merabishvili v. Georgia (no. 72508/13) 2017-03-08 00:00:00 7250813_08032017 Grand Chamber hearing 5941.04 14430.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Correia de Matos v. Portugal (no. 56402/12) 2017-02-08 00:00:00 5640212_08022017 Grand Chamber hearing 6115.04 14391.0 5.5 45.2 49.3 5.5% en, 45.2% fr, 49.3% pt
Garib v. the Netherlands (no. 43494/09) 2017-01-25 00:00:00 4349409_25012017 Grand Chamber hearing 5785.04 13989.0 62.7 3.0 34.3 62.7% en, 3.0% fr, 34.3% nl
Bărbulescu v. Romania (no. 61496/08) 2016-11-30 00:00:00 6149608_30112016 Grand Chamber hearing 7063.04 15031.0 89.7 10.3 0.0 89.7% en, 10.3% fr
Lopes de Sousa Fernandes v. Portugal (no. 56080/13) 2016-11-16 00:00:00 5608013_16112016 Grand Chamber hearing 7089.04 15227.0 14.8 85.2 0.0 14.8% en, 85.2% fr
Fábián v. Hungary (no. 78117/13) 2016-11-09 00:00:00 7811713_09112016 Grand Chamber hearing 7074.04 12554.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Regner v. the Czech Republic (no. 35289/11) 2016-10-19 00:00:00 3528911_19102016 Grand Chamber hearing 6502.04 12937.0 92.2 7.8 0.0 92.2% en, 7.8% fr
Károly Nagy v. Hungary (no. 56665/09) 2016-10-12 00:00:00 5666509_12102016 Grand Chamber hearing 6485.04 13219.0 97.4 2.6 0.0 97.4% en, 2.6% fr
Satakunnan Markkinapörssi Oy and Satamedia Oy v. Finland (no. 931/13) 2016-09-14 00:00:00 93113_14092016 Grand Chamber hearing 5510.04 11041.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Medžlis Islamske zajednice Brčko and Others v. Bosnia and Herzegovina (no. 17224/11) 2016-08-31 00:00:00 1722411_31082016 Grand Chamber hearing 4496.76 8724.0 98.7 1.3 0.0 98.7% en, 1.3% fr
Simeonovi v. Bulgaria (no. 21980/04) 2016-07-06 00:00:00 2198004_06072016 Grand Chamber hearing 6036.04 13422.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Al Nashiri v. Romania (no. 33234/12) 2016-06-29 00:00:00 3323412_29062016 Chamber hearing 6948.04 15297.0 96.3 3.7 0.0 96.3% en, 3.7% fr
Abu Zubaydah v. Lithuania (no. 46454/11) 2016-06-29 00:00:00 4645411_29062016 Chamber hearing 6009.04 13532.0 51.9 2.0 46.1 51.9% en, 2.0% fr, 46.1% lt
Khlaifia and Others v. Italy (no. 16483/12) 2016-06-22 00:00:00 1648312_22062016 Grand Chamber hearing 7644.16 16631.0 51.8 48.2 0.0 51.8% en, 48.2% fr
Moreira Ferreira v. Portugal (No. 2) (no. 19867/12) 2016-06-01 00:00:00 1986712_01062016 Grand Chamber hearing 4717.04 9479.0 0.0 100.0 0.0 100.0% fr
V.M. and Others v. Belgium (no. 60125/11) 2016-05-25 00:00:00 6012511_25052016 Grand Chamber hearing 5658.04 16058.0 1.7000000000000002 98.3 0.0 1.7% en, 98.3% fr
Khamtokhu and Aksenchik v. Russia (nos. 60367/08 and 961/11) 2016-04-20 00:00:00 6036708_20042016 Grand Chamber hearing 5156.04 10555.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Lupeni Greek Catholic Parish and Others v. Romania (no. 76943/11) 2016-03-02 00:00:00 7694311_02032016 Grand Chamber hearing 6594.48 15810.0 47.4 52.6 0.0 47.4% en, 52.6% fr
J.K. and Others v. Sweden (no. 59166/12) 2016-02-24 00:00:00 5916612_24022016 Grand Chamber hearing 4140.04 8981.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Lhermitte v. Belgium (no. 34238/09) 2016-01-27 00:00:00 3423809_27012016 Grand Chamber hearing 5047.04 11160.0 7.8 92.2 0.0 7.8% en, 92.2% fr
A and B v. Norway (nos. 24130/11 and 29758/11) 2016-01-13 00:00:00 2413011_13012016 Grand Chamber hearing 4997.04 8112.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Muršić v. Croatia (no. 7334/13) 2016-01-06 00:00:00 733413_06012016 Grand Chamber hearing 4360.04 8792.0 48.4 0.0 51.6 48.4% en, 0.0% fr, 51.6% hr
Béláné Nagy v. Hungary (no. 53080/13) 2015-12-16 00:00:00 5308013_16122015 Grand Chamber hearing 5170.04 11613.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Paradiso and Campanelli v. Italy (no. 25358/12) 2015-12-09 00:00:00 2535812_09122015 Grand Chamber hearing 6622.04 14786.0 29.2 70.8 0.0 29.2% en, 70.8% fr
Dubská and Krejzová v. the Czech Republic (nos. 28859/11 and 28473/12) 2015-12-02 00:00:00 2885911_02122015 Grand Chamber hearing 5973.04 13651.0 95.4 4.6 0.0 95.4% en, 4.6% fr
Ibrahim and Others v. the United Kingdom (nos. 50541/08, 50571/08, 50573/08 and 40351/09) 2015-11-25 00:00:00 5054108_25112015 Grand Chamber hearing 7812.04 19832.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Magyar Helsinki Bizottság v. Hungary (no. 18030/11) 2015-11-04 00:00:00 1803011_04112015 Grand Chamber hearing 6021.0 13943.0 95.4 4.6 0.0 95.4% en, 4.6% fr
Hutchinson v. the United Kingdom (no. 57592/08) 2015-10-21 00:00:00 5759208_21102015 Grand Chamber hearing 5185.04 12708.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Buzadji v. Republic of Moldova (no. 23755/07) 2015-10-07 00:00:00 2375507_07102015 Grand Chamber hearing 5101.04 10594.0 63.8 36.2 0.0 63.8% en, 36.2% fr
Paposhvili v. Belgium (no. 41738/10) 2015-09-16 00:00:00 4173810_16092015 Grand Chamber hearing 6112.04 14961.0 15.9 84.1 0.0 15.9% en, 84.1% fr
G.I.E.M s.r.l v. Italy (no. 1828/06) , Hotel Promotion Bureau s.r.l. and Rita Sarda s.r.l. v. Italy (no. 34163/07) and Falgest s.r.l. and Gironda v. Italy (no. 19029/11) 2015-09-02 00:00:00 182806_02092015 Grand Chamber hearing 9362.0 17692.0 25.7 60.7 13.6 25.7% en, 60.7% fr, 13.6% it
Karácsony and Others v. Hungary (no. 42461/13) and Szél and Others v. Hungary (no. 44357/13) 2015-07-08 00:00:00 4246113_08072015 Grand Chamber hearing 5066.04 9893.0 48.1 0.1 51.8 48.1% en, 0.1% fr, 51.8% hu
Jeronovičs v. Latvia (no. 44898/10) 2015-07-01 00:00:00 4489810_01072015 Grand Chamber hearing 3981.04 8476.0 99.5 0.5 0.0 99.5% en, 0.5% fr
Nasr and Ghali v. Italy (no. 44883/09) 2015-06-23 00:00:00 4488309_23062015 Chamber hearing 5356.04 10462.0 60.2 0.0 39.8 60.2% en, 0.0% fr, 39.8% it
Baka v. Hungary (no. 20261/12) 2015-06-17 00:00:00 2026112_17062015 Grand Chamber hearing 5289.04 11938.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Armani Da Silva v. the United Kingdom (no. 5878/08) 2015-06-10 00:00:00 587808_10062015 Grand Chamber hearing 6027.88 16393.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Izzettin Dogan and Others v. Turkey (no. 62649/10) 2015-06-03 00:00:00 6264910_03062015 Grand Chamber hearing 6358.04 12615.0 51.2 12.5 36.3 51.2% en, 12.5% fr, 36.3% tr
de Tommaso v. Italy (no. 43395/09) 2015-05-20 00:00:00 4339509_20052015 Grand Chamber hearing 7118.04 14200.0 11.3 48.1 40.6 11.3% en, 48.1% fr, 40.6% it
Gouarre Patte v. Andorra (no. 33427/10) 2015-05-19 00:00:00 3342710_19052015 Chamber hearing 3776.04 8187.0 0.0 100.0 0.0 100.0% fr
Bédat v. Switzerland (no. 56925/08) 2015-05-13 00:00:00 5692508_13052015 Grand Chamber hearing 6351.36 13526.0 43.9 56.1 0.0 43.9% en, 56.1% fr
Couderc and Hachette Filipacchi Associés v. France (no. 40454/07) 2015-04-15 00:00:00 4045407_15042015 Grand Chamber hearing 5451.04 14980.0 3.6 96.4 0.0 3.6% en, 96.4% fr
Avotiņš v. Latvia (no. 17502/07) 2015-04-08 00:00:00 1750207_08042015 Grand Chamber hearing 6852.928422 16899.0 72.1 27.9 0.0 72.1% en, 27.9% fr
Biao v. Denmark (no. 38590/10) 2015-04-01 00:00:00 3859010_01042015 Grand Chamber hearing 5625.88 13319.0 97.5 2.5 0.0 97.5% en, 2.5% fr
Schatschaschwili v. Germany (no. 9154/10) 2015-03-04 00:00:00 915410_04032015 Grand Chamber hearing 5577.04 11904.0 46.9 0.4 52.7 52.7% de, 46.9% en, 0.4% fr
Mozer v. the Republic of Moldova and Russia (no. 11138/10) 2015-02-04 00:00:00 1113810_04022015 Grand Chamber hearing 6989.04 16128.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Perinçek v. Switzerland (no. 27510/08) 2015-01-28 00:00:00 2751008_28012015 Grand Chamber hearing 8031.92 17312.0 42.4 42.6 15.0 42.4% en, 42.6% fr, 15.0% tr
Dvorski v. Croatia (no. 25703/11) 2015-01-21 00:00:00 2570311_21012015 Grand Chamber hearing 5533.04 11500.0 59.0 0.0 40.9 59.0% en, 0.0% fr, 40.9% hr
Murray v. the Netherlands (no. 10511/10) 2015-01-14 00:00:00 1051110_14012015 Grand Chamber hearing 6475.04 14368.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Lambert and Others v. France (no. 46043/14) 2015-01-07 00:00:00 4604314_07012015 Grand Chamber hearing 7454.04 18139.0 6.0 94.0 0.0 6.0% en, 94.0% fr
Pentikäinen v. Finland (no. 11882/10) 2014-12-17 00:00:00 1188210_17122014 Grand Chamber hearing 6241.04 13961.0 96.4 3.6 0.0 96.4% en, 3.6% fr
Al-Dulimi and Montana Management Inc. v. Switzerland (no. 5809/08) 2014-12-10 00:00:00 580908_10122014 Grand Chamber hearing 9486.04 24324.0 27.8 72.2 0.0 27.8% en, 72.2% fr
F.G. v. Sweden (no. 43611/11) 2014-12-03 00:00:00 4361111_03122014 Grand Chamber hearing 5646.04 12283.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Tagayeva and Others v. Russia (no. 26562/07) 2014-10-14 00:00:00 2656207_14102014 Chamber hearing 7087.04 15805.0 47.8 3.5 48.7 47.8% en, 3.5% fr, 48.7% ru
Bouyid v. Belgium (no. 23380/09) 2014-10-08 00:00:00 2338009_08102014 Grand Chamber hearing 4938.04 12221.0 1.8 98.2 0.0 1.8% en, 98.2% fr
Roman Zakharov v. Russia (no. 47143/06) 2014-09-24 00:00:00 4714306_24092014 Grand Chamber hearing 5972.04 13254.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Khoroshenko v. Russia (no. 41418/04) 2014-09-03 00:00:00 4141804_03092014 Grand Chamber hearing 4670.04 9460.0 54.8 45.2 0.0 54.8% en, 45.2% fr
Delfi AS v. Estonia (no. 64569/09) 2014-07-09 00:00:00 6456909_09072014 Grand Chamber hearing 6046.04 13814.0 99.4 0.6000000000000001 0.0 99.4% en, 0.6% fr
Parillo v. Italy (no. 46470/11) 2014-06-18 00:00:00 4647011_18062014 Grand Chamber hearing 6433.04 12220.0 42.0 40.6 17.4 42.0% en, 40.6% fr, 17.4% it
Vasiliauskas v. Lithuania (no. 35343/05) 2014-06-04 00:00:00 3534305_04062014 Grand Chamber hearing 5822.04 11142.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Morice v. France (no. 29369/10) 2014-05-21 00:00:00 2936910_21052014 Grand Chamber hearing 5405.04 13519.0 3.9 96.1 0.0 3.9% en, 96.1% fr
Mustafa Tunç and Fecire Tunç v. Turkey (no. 24014/05) 2014-04-16 00:00:00 2401405_16042014 Grand Chamber hearing 5955.04 13916.0 97.1 2.9 0.0 97.1% en, 2.9% fr
Jaloud v. the Netherlands (no. 47708/08) 2014-02-19 00:00:00 4770808_19022014 Grand Chamber hearing 7976.04 19597.0 96.8 3.2 0.0 96.8% en, 3.2% fr
Tarakhel v. Switzerland (no. 29217/12) 2014-02-12 00:00:00 2921712_12022014 Grand Chamber hearing 6806.32 15289.0 1.2 98.8 0.0 1.2% en, 98.8% fr
Sargsyan v. Azerbaijan (no. 40167/06) 2014-02-05 00:00:00 4016706_05022014 Grand Chamber hearing 6319.04 14600.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Chiragov and Others v. Armenia (no. 13216/05) 2014-01-22 00:00:00 1321605_22012014 Grand Chamber hearing 8599.04 19640.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Hassan v. the United Kingdom (no. 29750/09) 2013-12-11 00:00:00 2975009_11122013 Grand Chamber hearing 7106.04 18135.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Al Nashiri v. Poland (no. 28761/11) and Husayn (Abu Zubaydah) v. Poland (no. 7511/13) 2013-12-03 00:00:00 2876111_03122013 Chamber hearing 9586.0 22664.0 75.3 0.0 24.7 75.3% en, 0.0% fr, 24.7% pl
S.A.S. v. France (no. 43835/11) 2013-11-27 00:00:00 4383511_27112013 Grand Chamber hearing 6022.04 14764.0 40.4 59.6 0.0 40.4% en, 59.6% fr
Jeunesse v. the Netherlands (no.12738/10) 2013-11-13 00:00:00 1273810_13112013 Grand Chamber hearing 6317.04 14151.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Hamalainen v. Finland (no. 37359/09) 2013-10-16 00:00:00 3735909_16102013 Grand Chamber hearing 5856.04 13358.0 99.9 0.1 0.0 99.9% en, 0.1% fr
Natsvlishvili and Togonidze v. Georgia (no. 9043/05) 2013-10-15 00:00:00 904305_15102013 Chamber hearing 5825.64 13753.0 60.1 39.9 0.0 60.1% en, 39.9% fr
Mocanu and Others v. Romania (nos 10865/09, 45886/07 and 32431/08) 2013-10-02 00:00:00 1086509_02102013 Grand Chamber hearing 6197.04 14741.0 24.9 61.9 13.2 24.9% en, 61.9% fr, 13.2% ro
Svinarenko and Slyadnev v. Russia (nos. 32541/08 and 43441/08) 2013-09-18 00:00:00 3254108_18092013 Grand Chamber Judgment hearing 4839.04 9863.0 49.8 0.0 50.1 49.8% en, 0.0% fr, 50.1% ru
Dubská and Krejzová v. the Czech Republic (nos. 28859/11 and 28473/12 ) 2013-09-10 00:00:00 2885911_10092013 Chamber hearing 5884.04 14851.0 98.9 1.1 0.0 98.9% en, 1.1% fr
Center for Legal Resources on behalf of Valentin Câmpeanu v. Romania (no. 47848/08) 2013-09-04 00:00:00 4784808_04092013 Grand Chamber Judgment hearing 6697.04 16045.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Ališić and Others v. Bosnia and Herzegovina, Croatia, Serbia, Slovenia and “the Former Yugoslav Republic of Macedonia” (no. 60642/08) 2013-07-10 00:00:00 6064208_10072013 Grand Chamber hearing 8410.04 17685.0 92.9 0.2 6.9 92.9% en, 0.2% fr, 6.9% ru
Marguš v. Croatia (no. 4455/10) 2013-06-26 00:00:00 445510_26062013 Grand Chamber hearing 3944.56 7654.0 56.0 0.0 43.9 56.0% en, 0.0% fr, 43.9% hr
Vučković and Others v. Serbia (no. 17153/11) 2013-05-15 00:00:00 1715311_15052013 Grand Chamber hearing 5827.04 12774.0 48.1 40.1 11.9 48.1% en, 40.1% fr, 11.9% sr
Söderman v. Sweden (no. 5786/08 ) 2013-04-03 00:00:00 578608_03042013 Grand Chamber hearing 5671.04 11017.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Del Rio Prada v. Spain (no. 42750/09 ) 2013-03-20 00:00:00 4275009_20032013 Grand Chamber hearing 5901.96 13387.0 48.5 5.3 46.2 48.5% en, 46.2% es, 5.3% fr
O’Keeffe v. Ireland (no. 35810/09) 2013-03-06 00:00:00 3581009_06032013 Grand Chamber hearing 5407.24 14315.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Janowiec and Others v. Russia (nos. 55508/07 and 29520/09) 2013-02-13 00:00:00 5550807_13022013 Grand Chamber hearing 5480.04 11641.0 87.0 0.0 12.9 87.0% en, 0.0% fr, 12.9% pl
Fernandez Martinez v. Spain (no. 56030/07) 2013-01-30 00:00:00 5603007_30012013 Grand Chamber hearing 6786.04 15350.0 9.3 47.9 42.8 9.3% en, 42.8% es, 47.9% fr
Vallianatos and Others v. Greece (nos. 29381/09, 32684/09) 2013-01-16 00:00:00 2938109_16012013 Grand Chamber hearing 5969.48 13041.0 3.2 96.8 0.0 3.2% en, 96.8% fr
Maktouf and Damjanovic v. Bosnia and Herzegovina (nos. 2312/08 and 34179/08) 2012-12-12 00:00:00 231208_12122012 Grand Chamber hearing 4932.04 10340.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Vinter and Others v. United Kingdom (no. 66069/09, 130/10 et 3896/10) 2012-11-28 00:00:00 6606909_28112012 Grand Chamber hearing 5980.8 12958.0 100.0 0.0 0.0 100.0% en
Allen v. United Kingdom (no. 25424/09) 2012-11-14 00:00:00 2542409_14112012 Grand Chamber hearing 5353.2 12783.0 100.0 0.0 0.0 100.0% en, 0.0% fr
Sindicatul 'Pastorul cel Bun' v. Romania (no. 2330/09) 2012-11-07 00:00:00 233009_07112012 Grand Chamber hearing 6845.52 15378.0 2.6 97.4 0.0 2.6% en, 97.4% fr
X. v. Latvia (no. 27853/09) 2012-10-10 00:00:00 2785309_10102012 Grand Chamber hearing 2831.28 6498.0 99.9 0.1 0.0 99.9% en, 0.1% fr
X. and Others v. Austria (no. 19010/07) 2012-10-03 00:00:00 1901007_03102012 Grand Chamber hearing 4454.76 9205.0 96.1 3.9 0.0 96.1% en, 3.9% fr
Michaud v. France (nos. 12323/11) 2012-10-02 00:00:00 1232311_02102012 Chamber hearing 5673.44 13781.0 0.0 100.0 0.0 100.0% fr
Vilnes and Others v. Norway (nos. 52806/09 & 22703/10) 2012-09-18 00:00:00 5280609_18092012 Chamber hearing 4790.6 10548.0 100.0 0.0 0.0 100.0% en, 0.0% fr
